Se contenta spiritualium HYZ2
Exemplar: HYZ2 / HYZ4
Qualitatem: Coal Meum Salutis Quisque
Explosion-probationem certificatorium
Inspectionem Certification
Applications
Cum subitis iugis vitas salvificas vel incendia exstinguentes, supra vel infra terram sunt, HYZ2 Ambitus inspiratus in sui ipsius contenta se continet.Utrum usus sit in subsidiis vel incendiis missionum pugnantium in fodinis, cuniculis vel ductus subterraneis ubi subitis est noxii gas vel oxygeni parum, HYZ2 Apparatus respirationis Circuitus clausa sui contenta est prima electio.Plus quam 10,000 utentes professionales innituntur in HYZ2 se contentis Circuitu Spirandi Apparatus Clausi in Sinis.
Specialiter destinatur ad munera exigenda: HYZ2 Apparatus respiratorii ambitus clausis se contentis salutem cum praestanti tutela respiratorii et velatoris consolatione coniungit.Innovativum in consilio, velatum praebet usque ad quattuor horas aeris respirandi in ambitus toxicus.
Res maiora
Spirans Oxygeni usque ad II -4 Horae
Altissimum solacium respirationis cum systemate integrali refrigerationis
Ergonomically informibus portans laminam
Reducitur detectio ex bene librata ratio
Improved phaleras et intelligentes caligarum respirandi ad egregiam motus libertatem excitandam
Specificatio technica
Durationem usus | 2 h | 4 h | 4 h |
opus pressura in oxygeni lagenam | 20MPa | 20MPa | 20MPa |
Facultas oxygeni utrem | 1.4L | 2.4L | 2.7L |
Oxygen storage | 280L | 480L | 540L |
Spiritus rate | 30L/min | 30L/min | 30L/min |
Exhalans resistentiam | 0~600)Pa | 0~600)Pa | 0~600)Pa |
Attrahentes resistentiam | ≤600Pa | ≤600Pa | ≤600Pa |
Fixum Oxygen-supplendum | ≥1.4L/min | ≥1.4L/min | ≥(1.4~1.8)L/min |
Lorem Oxygen-supplens | ≥80L/min | ≥80L/min | ≥100L/min |
Manual Oxygen-supplens | ≥80L/min | ≥80L/min | ≥100L/min |
Satus pressura ad Auto-supplendum valvae | (10~24)Pa | (10~24)Pa | (10~24)Pa |
Attrahentes Carbon dioxide concentration | ≤1% | ≤1% | ≤1% |
Attrahentes oxygeni concentration | 21% | 21% | 21% |
Pondus, ad usum paratum | 10 kg (incl. larva) | 10 kg (incl. larva) | 12 kg (incl. larva, plena oxygenii cylindrici (aluminii), CO2 absorber et glaciem refrigerans) |
Dimensiones (H x W x D) | 560 x370 x 160 mm | 560 x370 x 160 mm | 177 x96 x 227 mm |
Information sarcina:
Size:58.8*44.3*21.5cm
Crassum pondus: 12.5kg